Retention Rates: GSC Measure
In addition to calculations required by IPEDS and programmatic accreditors, the College also tracks it’s the retention rate of all students by program and across the institution in order to gauge the efficacy of retention strategies for all students. This retention calculation is based on the number of students in an incoming fall cohort who return to the institution the following fall term.
Retention | ||||||||||||
AASN | RN-to-BSN Completion | ASHS | GSC | |||||||||
Cohort Intake Date | Incoming | Returning | Retention | Incoming | Returning | Retention | Incoming | Returning | Retention | Incoming | Returning | Retention |
Fall 2017 | 77 | TBD* | TBD | 14 | TBD | TBD | 2 | TBD | TBD | 93 | TBD | TBD |
Fall 2016 | 78 | 66 | 85% | 8 | 7 | 88% | 1 | 0 | 0% | 87 | 73 | 84% |
Fall 2015 | 66 | 54 | 88% | 9 | 7 | 78% | 2 | 2 | 100% | 83 | 72 | 86% |
Fall 2014 | 52 | 39 | 75% | 14 | 13 | 92% | 0 | 0 | 0% | 66 | 52 | 79% |
* TBD after September 1, 2018.Source: GSC Student Information System. |